WTC 2025
The World Team Championships return for their fifth year, bringing together the very best Bolt Action players from around the globe for an intense international showdown. Hosted in England, WTC 2025 marks a particularly exciting chapter as players adapt to the brand-new edition of the rules released by Warlord Games. Teams of four represent their countries and are able to field any combination of the five army lists displayed below in a given round.
To view the lists simply click the Nations below each team.
Final Standings
Including Win / Draw / Loss Records
Pos | Team | Wins | Draws | Losses | Primary | Secondary | Tertiary |
---|---|---|---|---|---|---|---|
1 | Germany 1 | 5 | 1 | 0 | 16 | 186 | 77 |
2 | Australia 1 | 4 | 2 | 0 | 14 | 166 | 73 |
3 | USA 2 | 4 | 2 | 0 | 14 | 156 | 75 |
4 | Spain 1 | 4 | 1 | 1 | 13 | 175 | 87 |
5 | England 3 | 4 | 0 | 2 | 12 | 121 | 53 |
6 | Poland 1 | 3 | 1 | 2 | 10 | 192 | 71 |
7 | USA 1 | 3 | 1 | 2 | 10 | 160 | 43 |
8 | England 2 | 3 | 1 | 2 | 10 | 159 | 53 |
9 | England 1 | 3 | 1 | 2 | 10 | 141 | 63 |
10 | Denmark 1 | 3 | 1 | 2 | 10 | 119 | 53 |
11 | USA 4 | 3 | 0 | 3 | 9 | 161 | 61 |
12 | Wales 1 | 3 | 0 | 3 | 9 | 133 | 48 |
13 | Germany 2 | 2 | 1 | 3 | 7 | 162 | 50 |
14 | Spain 2 | 2 | 0 | 4 | 6 | 160 | 60 |
15 | USA 3 | 2 | 0 | 4 | 6 | 126 | 53 |
16 | Norway 1 | 2 | 0 | 4 | 6 | 85 | 39 |
17 | Australia 2 | 1 | 1 | 4 | 4 | 125 | 44 |
18 | Tortuga | 1 | 0 | 5 | 3 | 145 | 60 |
19 | England 4 | 0 | 2 | 4 | 2 | 113 | 46 |
20 | Warlord | 0 | 1 | 5 | 1 | 133 | 55 |
Top 10 Players
Team | Player | W | D | L | Pts | Secondary | Tertiary | List |
---|---|---|---|---|---|---|---|---|
AUS1 | Aaron Russell | 6 | 0 | 0 | 18 | 69 | 31 | USA / Japan |
USA3 | Joey Steadman | 4 | 2 | 0 | 14 | 55 | 23 | Finn / USA |
USA2 | Christian Lasala | 4 | 2 | 0 | 14 | 53 | 24 | Finland |
USA2 | Bo Mortenson | 4 | 2 | 0 | 14 | 49 | 27 | Britain |
GER1 | Martin Seibel | 4 | 2 | 0 | 14 | 41 | 16 | Partisan |
ESP1 | Carlos Moros | 4 | 2 | 0 | 14 | 40 | 14 | USSR / GB |
ENG2 | Benjamin Andrews | 4 | 2 | 0 | 14 | 39 | 12 | Japan / USA |
GER1 | Thomas Wordemann | 3 | 3 | 0 | 12 | 42 | 13 | Finland |
ENG1 | Richard Ciereszko | 3 | 3 | 0 | 12 | 37 | 11 | Germany |
ENG2 | Charley Murphy | 2 | 4 | 0 | 10 | 57 | 21 | Germany |
Germany 1 was the eventual winner after a consistent run, unbeaten, securing victories right from the start. Australia 1 and USA 2 were in a tie most of the event, both also unbeaten, but the late push from Germany sealed the victory. Spain 1 pushed early with a huge lead and stayed in the top group, and England 3 climbed through the ranks towards the end of the weekend. Certain teams like Denmark and Poland had good mid-tournament performances, whereas others like Tortuga started off well but were unable to deliver those final wins.
Round 1
Demolition
Table | Team 1 | Team 2 | Winner | W/D/L |
---|---|---|---|---|
1 | Australia 2 | Spain 1 | Spain 1 | 1/3/0 |
2 | England 3 | USA 4 | USA 4 | 2/2/0 |
3 | USA 1 | England 2 | Draw | 0/4/0 |
4 | USA 2 | Germany 2 | Draw | 0/4/0 |
5 | England 4 | Spain 2 | Spain 2 | 1/3/0 |
6 | USA 3 | Wales | Wales | 1/3/0 |
7 | Poland | Norway | Poland | 3/0/1 |
8 | England 1 | Australia 1 | Australia 1 | 2/2/0 |
9 | Denmark | Germany 1 | Germany 1 | 1/3/0 |
10 | Team Warlord | Tortuga | Tortuga | 3/0/1 |
Round 2
Seize Ground
Table | Team 1 | Team 2 | Winner | W/D/L |
---|---|---|---|---|
Top | Australia 1 | Poland 1 | Draw | 2/2/0 |
1 | Spain 2 | Germany 1 | Germany 1 | 4/0/0 |
2 | Tortuga | USA 4 | USA 4 | 4/0/0 |
3 | Spain 1 | Wales 1 | Spain 1 | 4/0/0 |
4 | England 2 | Germany 2 | England 2 | 2/1/1 |
5 | USA 1 | England 3 | USA 1 | 4/0/0 |
6 | USA 2 | Warlord | USA 2 | 4/0/0 |
7 | England 4 | Norway 1 | Norway 1 | 2/1/1 |
8 | England 1 | USA 3 | England 1 | 3/0/1 |
9 | Australia 2 | Denmark 1 | Denmark 1 | 2/1/1 |
Round 3
Key Positions
Table | Team 1 | Team 2 | W/D/L |
---|---|---|---|
Top | Germany 1 | USA 4 | 4/0/0 |
1 | Spain 1 | Poland 1 | 4/0/0 |
2 | England 1 | Spain 2 | 2/1/1 |
3 | Australia 1 | USA 1 | 2/1/1 |
4 | Denmark 1 | Norway 1 | 3/1/0 |
5 | England 2 | USA 2 | 2/1/1 |
6 | Tortuga | Wales 1 | 3/1/0 |
7 | Germany 2 | Warlord | 4/0/0 |
8 | England 3 | Australia 2 | 4/0/0 |
9 | England 4 | USA 3 | 4/0/0 |
Round 4
Priority Target
Table | Team 1 | Team 2 | Winner | W/D/L |
---|---|---|---|---|
Top | Spain 1 | Germany 1 | Germany 1 | 3/1/0 |
1 | Australia 1 | USA 2 | Draw | 1/2/1 |
2 | England 1 | USA 4 | USA 4 | 2/1/1 |
3 | Denmark 1 | Wales 1 | Wales 1 | 3/1/0 |
4 | Poland 1 | USA 1 | Poland 1 | 3/1/0 |
5 | England 2 | Spain 2 | England 2 | 3/1/0 |
6 | Germany 2 | Tortuga | Germany 2 | 3/0/1 |
7 | England 3 | Norway 1 | England 3 | 3/1/0 |
8 | USA 3 | Warlord | USA 3 | 2/2/0 |
9 | Australia 2 | England 4 | Draw | 1/2/1 |
Round 5
Timely Objectives
Table | Team 1 | Team 2 | Winner | W/D/L |
---|---|---|---|---|
Top | Germany 1 | Wales 1 | Germany 1 | 2/1/1 |
1 | Spain 1 | USA 4 | Spain 1 | 4/0/0 |
2 | Australia 1 | Germany 2 | Australia 1 | 3/0/1 |
3 | USA 2 | Poland 1 | USA 2 | 3/0/1 |
4 | England 1 | Denmark 1 | Draw | 2/0/2 |
5 | England 3 | USA 3 | England 3 | 3/0/1 |
6 | England 2 | Tortuga | England 2 | 4/0/0 |
7 | Spain 2 | USA 1 | USA 1 | 4/0/0 |
8 | Norway | Australia 2 | Norway | 3/0/1 |
9 | Warlord | England 4 | Draw | 2/0/2 |
Round 6
Seek and Destroy
Table | Team 1 | Team 2 | Winner | W/D/L |
---|---|---|---|---|
Top | Spain 1 | Germany 1 | Draw | 1/2/1 |
1 | Australia 1 | England 2 | Australia 1 | 1/3/0 |
2 | USA 2 | USA 4 | USA 2 | 2/1/1 |
3 | England 3 | Wales 1 | England 3 | 1/3/0 |
4 | Germany 2 | Poland 1 | Poland 1 | 3/1/0 |
5 | England 1 | Tortuga | England 1 | 2/1/1 |
6 | Denmark 1 | USA 3 | Denmark 1 | 1/3/0 |
7 | Norway 1 | USA 1 | USA 1 | 3/1/0 |
8 | Warlord | Spain 2 | Spain 2 | 3/1/0 |
9 | Australia 2 | England 4 | Australia 2 | 2/1/1 |
Lists
1100 points
No Order Dice Cap
80+ Players
Mission Pack was made available prior to list deadline
Cap of 2 for any given unit excluding Infantry Squads, Transports/twos and Platoon Commanders
Cap of 2 MRLs of any kind
Click Nations to view lists

Analytics
More to come, got engineers to paint!
Nation breakdown
Order Dice count
Avg Order Dice by Nation
Finnish lists have the highest average order dice (20.4) and the highest single value at 34 dice—standing out significantly.
USA has the lowest average at 14.92, including the lowest value of just 6 dice.
British and German lists are the most common (20 each) and cluster tightly around the 15–16 range.
Hungary and Soviet lists show consistently high averages above 18 dice.
Japan, Italy, and Partisans are all within a similar average dice band (16.5–17.5).
Country | Lists | Average | Median | Min | Max |
---|---|---|---|---|---|
British | 20 | 15.81 | 16.0 | 13 | 18 |
Germany | 19 | 15.05 | 16.0 | 5 | 18 |
USA | 12 | 14.92 | 16.0 | 6 | 23 |
Finnish | 9 | 20.40 | 19.5 | 15 | 34 |
Soviets | 14 | 16.60 | 17.5 | 13 | 20 |
Soviet | 5 | 18.40 | 19.0 | 16 | 21 |
Hungary | 10 | 18.25 | 19.0 | 13 | 21 |
Italy | 6 | 16.43 | 17.0 | 14 | 18 |
Japan | 6 | 17.50 | 17.5 | 14 | 20 |
Polish | 2 | 16.50 | 16.5 | 16 | 17 |
Partisans | 2 | 17.50 | 17.5 | 17 | 18 |