World Open War 2025
25–26th October 2025 | SSWG, Southend
World Open War returned this October, hosted at Southend-on-Sea Wargames Group’s home venue. Known as the original official Warlord team tournament, and the event that proudly launched Bolt Action V3 in 2024.
Bolt Action Tournament - Final Standings
| Group 1 | ||
|---|---|---|
| 1. | Spain | 17 |
| 2. | Spain II | 13 |
| 3. | England | 13 |
| 4. | Germany | 11 |
| Group 2 | ||
|---|---|---|
| 1. | Mixed Nuts | 24 |
| 2. | Scotland | 15 |
| 3. | Wales | 10 |
| 4. | Barbarians | 6 |
| Group 3 | ||
|---|---|---|
| 1. | Poland | 19 |
| 2. | Denmark | 18 |
| 3. | British Lions | 11 |
| 4. | Australia | 10 |
| Group 4 | ||
|---|---|---|
| 1. | South Coast Pirates | 22 |
| 2. | Netherlands | 20 |
| 3. | Germany II | 12 |
| 4. | N Ireland | 2 |
Over two days of intense gaming, 48 players in 16 teams from across the globe battled it out across six rounds of Bolt Action to determine who will be crowned the World’s Strongest Team.
Tournament Format
Date: 25–26 October 2025
Venue: Southend-on-Sea Wargames Group (SSWG)
Games: 6 rounds across 2 days
Players: 48 competitors, 16 teams
Lists: Up to 1,100 points, max 4 platoons
Bolt Action Tournament - Day 1 Standings
| Group 1 | ||
|---|---|---|
| 1. | Spain | 10 |
| 2. | England | 9 |
| 3. | Spain II | 9 |
| 4. | Germany | 8 |
| Group 2 | ||
|---|---|---|
| 1. | Mixed Nuts | 14 |
| 2. | Wales | 10 |
| 3. | Scotland | 7 |
| 4. | Barbarians | 5 |
| Group 3 | ||
|---|---|---|
| 1. | Denmark | 16 |
| 2. | Poland | 13 |
| 3. | British Lions | 8 |
| 4. | Australia | 1 |
| Group 4 | ||
|---|---|---|
| 1. | South Coast Pirates | 18 |
| 2. | Netherlands | 16 |
| 3. | Germany II | 2 |
| 4. | N Ireland | 2 |
Click each Nation to see their Lists!