| ∆ | Rank | Name | Score (top 3) | Average SOS% |
|---|---|---|---|---|
| 0 | 1 | Rich Ciereszko | 1290 | 74.54% |
| 0 | 2 | Jonny Curran | 1290 | 73.34% |
| 4 ↑ | 3 | Charley Murphy | 750 | 53.64% |
| 7 ↑ | 4 | Stuart Hawkins | 780 | 71.49% |
| 1 ↓ | 5 | Bill Green | 776 | 78.66% |
| 2 ↓ | 6 | Michael Carrick | 810 | 71.12% |
| 2 ↓ | 7 | Gary Morgan | 690 | 75.06% |
| 0 | 8 | Paul Wickens | 720 | 30.85% |
| 5 ↑ | 9 | Mike Jones | 720 | 71.40% |
| 7 ↓ | 10 | Ben Andrews | 1151 | 62.89% |
| 11 ↑ | 11 | Matt Sparrow | 530 | 43.73% |
| 3 ↓ | 12 | Russell Wright | 720 | 22.21% |
| 1 ↓ | 13 | Jacob Wright | 620 | 47.16% |
| 4 ↓ | 14 | Phil Brewer | 860 | 59.45% |
| 37 ↑ | 15 | Peter Cooke | 440 | 34.55% |
| 7 ↑ | 16 | Sam Billingham | 440 | 70.11% |
| 1 ↓ | 17 | Andy Culliford | 440 | 33.94% |
| 17 ↑ | 18 | David Parker | 400 | 40.49% |
| 2 ↑ | 19 | Martin Knowles | 700 | 64.96% |
| 4 ↑ | 20 | Phil Crowcroft | 635 | 69.61% |
| 4 ↓ | 21 | Ben Swinn | 250 | 30.00% |
| 9 ↓ | 22 | Chris Davies | 616 | 59.03% |
| 6 ↓ | 23 | Colin Robinson | 600 | 46.93% |
| 86 ↑ | 24 | Sacha Canning | 160 | 68.20% |
| 5 ↑ | 25 | Sam Rawlings | 440 | 0.36% |
Babs player rankings 2025
-Nov 2025
(Positions are accurate, Scores to be updated)
This UK ranking system for Bolt Action tournaments, organized and maintained by Tabletop Tommies, tracks competitive player performance across two-day events throughout the calendar year. It offers a fun and transparent way for players to compete nationally, earn recognition, and measure success within the UK scene.
Players earn points based on their finishing position at each event, with larger tournaments awarding more points. For example, first place in a 44-player event earns 440 points, second gets 430, and so on. To keep the system fair and prevent single large events from outweighing others, the maximum points any player can earn from one event is capped at 500.
A podium bonus is also applied:
1st place receives an extra half the total players in points (e.g., +25 at a 50-player event),
2nd place gets a quarter of the total players,
3rd place earns an eighth of the total players.
Only a player's best three results are counted toward their final score, allowing flexibility for those who attend multiple events or want to bring more thematic or experimental armies without harming their ranking.
Eligible events must be two-day tournaments using a ranked pairing system like Swiss, and must be singles events (not doubles or team-based). This system is focused purely on the UK competitive scene.