∆ | Rank | Name | Score (top 3) | Average SOS% |
---|---|---|---|---|
3 ↑ | 1 | Rich Ciereszko | 1290 | 74.54% |
5 ↑ | 2 | Jonny Curran | 1290 | 73.34% |
2 ↓ | 3 | Ben Andrews | 1231 | 66.81% |
1 ↑ | 4 | Michael Carrick | 1090 | 71.54% |
3 ↓ | 5 | Gary Morgan | 1089 | 59.43% |
3 ↑ | 6 | Bill Green | 1046 | 68.24% |
1 ↑ | 7 | Charley Murphy | 1040 | 72.39% |
5 ↓ | 8 | Paul Wickens | 950 | 54.49% |
4 ↑ | 9 | Russell Wright | 900 | 83.63% |
1 ↑ | 10 | Phil Brewer | 860 | 59.45% |
1 ↓ | 11 | Stuart Hawkins | 780 | 70.23% |
15 ↑ | 12 | Jacob Wright | 770 | 71.60% |
7 ↓ | 13 | Chris Davies | 726 | 59.03% |
28 ↑ | 14 | Mike Jones | 720 | 76.10% |
1 ↓ | 15 | Alex Bundock | 660 | 63.08% |
4 ↑ | 16 | Andrew Culliford | 600 | 61.23% |
2 ↑ | 17 | Colin Robinson | 600 | 46.93% |
1 ↓ | 18 | Dan Moody | 590 | 56.02% |
71 ↑ | 19 | Ray Lowe | 570 | 50.48% |
2 ↓ | 20 | David Offen-James | 560 | 63.93% |
33 ↑ | 21 | Martin Knowles | 560 | 63.81% |
10 ↓ | 22 | Matthew Sparrow | 530 | 65.59% |
1 ↓ | 23 | Sam Billingham | 500 | 48.86% |
71 ↑ | 24 | William Shipman | 470 | 76.62% |
1 ↓ | 25 | Ben Swinn | 470 | 57.50% |
Babs player rankings 2025
-Aug 2025
This UK ranking system for Bolt Action tournaments, organized and maintained by Tabletop Tommies, tracks competitive player performance across two-day events throughout the calendar year. It offers a fun and transparent way for players to compete nationally, earn recognition, and measure success within the UK scene.
Players earn points based on their finishing position at each event, with larger tournaments awarding more points. For example, first place in a 44-player event earns 440 points, second gets 430, and so on. To keep the system fair and prevent single large events from outweighing others, the maximum points any player can earn from one event is capped at 500.
A podium bonus is also applied:
1st place receives an extra half the total players in points (e.g., +25 at a 50-player event),
2nd place gets a quarter of the total players,
3rd place earns an eighth of the total players.
Only a player's best three results are counted toward their final score, allowing flexibility for those who attend multiple events or want to bring more thematic or experimental armies without harming their ranking.
Eligible events must be two-day tournaments using a ranked pairing system like Swiss, and must be singles events (not doubles or team-based). This system is focused purely on the UK competitive scene.