Back to All Events
Order Dice Breakdown
Nation Breakdown
Results
Details
| Place | Player | Nation | Results |
|---|---|---|---|
| 1st | Chris Davies | Soviets | W-W-W-W-W |
| 2nd | Gary Morgan | Finnish | W-W-W-L-W |
| 3rd | Richard Ciereszko | Germany | W-W-W-L-W |
| 4th | Phil Parker | Germany | L-W-L-W-W |
| 5th | Jonny Curren | Finnish | W-D-W-L-W |
| 6th | Charles Murphy | Germany | W-D-W-W-L |
| 7th | Russell Wright | Japanese | W-L-W-L-W |
| 8th | Jacob Wright | Britain | L-W-W-W-L |
| 9th | Sam Rawlings | Britain | W-L-L-W-W |
| 10th | Andy Culliford | Soviets | D-D-D-W-L |
1100 points
No Order Dice Cap
22 Players
Armies of Germany, Rulebook & PDF forces only
Click nations to view lists
Missions
Seek and Destroy
Key Positions
Seek and Destroy / Key Positions
Envelopment
Land Grab
Analytics
| Mean | 14.5 |
| Median | 15 |
| Mode | 14 |
| Range | 8 |
| Standard Deviation | ≈ 2.5 |