Final Tournament Standings - GT 2025
Complete Round Results and Total Points
| Pos | Player | Nation | Kills | R1 | R2 | R3 | R4 | R5 | R6 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Richard Ciereszko | Germany | 61 | 3 | 3 | 3 | 3 | 1 | 3 | 16 |
| 2 | Jonny Curran | Soviet | 47 | 3 | 3 | 3 | 3 | 1 | 3 | 16 |
| 3 | Charley Murphy | Germany | 69 | 3 | 3 | 0 | 3 | 3 | 3 | 15 |
| 4 | William Shipman | Japan | 49 | 3 | 3 | 3 | 0 | 3 | 3 | 15 |
| 5 | Phil Crowcroft | Hungary | 46 | 3 | 0 | 3 | 3 | 3 | 3 | 15 |
| 6 | Cheuk Him Kong | Finland | 57 | 3 | 1 | 3 | 3 | 1 | 3 | 14 |
| 7 | Matt McVeigh | USA | 55 | 0 | 3 | 1 | 3 | 3 | 3 | 13 |
| 8 | Michael Carrick | Hungary | 54 | 3 | 3 | 1 | 3 | 3 | 0 | 13 |
| 9 | Ray Lowe | USA | 37 | 0 | 3 | 1 | 3 | 3 | 3 | 13 |
| 10 | Ben Andrews | Japan | 28 | 3 | 3 | 0 | 3 | 1 | 3 | 13 |
| 11 | Gary Morgan | Germany | 65 | 3 | 3 | 3 | 0 | 0 | 3 | 12 |
| 12 | Russell Wright | USA | 49 | 3 | 3 | 3 | 3 | 0 | 0 | 12 |
| 13 | James Bide-Thomas | Britain | 46 | 0 | 3 | 3 | 3 | 3 | 0 | 12 |
| 14 | Mike Jones | Finland | 45 | 3 | 3 | 3 | 0 | 0 | 3 | 12 |
| 15 | Wolfgang Janisch | Germany | 43 | 3 | 3 | 0 | 3 | 0 | 3 | 12 |
| 16 | Bill Green | Germany | 43 | 3 | 3 | 0 | 3 | 0 | 3 | 12 |
| 17 | Colin Robinson | Germany | 41 | 3 | 0 | 3 | 3 | 3 | 0 | 12 |
| 18 | Phil Brewer | USA | 39 | 3 | 0 | 3 | 3 | 0 | 3 | 12 |
| 19 | Colin Harwood | Germany | 37 | 3 | 3 | 0 | 0 | 3 | 3 | 12 |
| 20 | Jacob Wright | USA | 69 | 1 | 3 | 3 | 3 | 1 | 0 | 11 |
| 21 | Neil Lynds | Britain | 36 | 3 | 1 | 3 | 0 | 3 | 1 | 11 |
| 22 | Martin Knowles | USA | 25 | 3 | 1 | 3 | 0 | 1 | 3 | 11 |
| 23 | Alexander Szadura | Germany | 56 | 3 | 0 | 0 | 3 | 3 | 1 | 10 |
| 24 | Rob Lemay | Germany | 54 | 3 | 3 | 0 | 1 | 0 | 3 | 10 |
| 25 | Graham Hart | Germany | 41 | 0 | 1 | 3 | 3 | 3 | 0 | 10 |
| 26 | Malcolm Barnfield | Britain | 41 | 0 | 3 | 1 | 3 | 3 | 0 | 10 |
| 27 | Bernhard Janisch | Soviet | 39 | 0 | 3 | 3 | 3 | 0 | 1 | 10 |
| 28 | Paul Wickens | Germany | 38 | 3 | 0 | 3 | 3 | 1 | 0 | 10 |
| 29 | David Ireland | Italy | 34 | 3 | 0 | 1 | 3 | 3 | 0 | 10 |
| 30 | Anthony Parrish | Germany | 33 | 3 | 3 | 0 | 0 | 1 | 3 | 10 |
| 31 | Andrew Culliford | Soviet | 27 | 1 | 3 | 0 | 3 | 0 | 3 | 10 |
| 32 | Daniel Moody | Britain | 50 | 3 | 0 | 0 | 3 | 0 | 3 | 9 |
| 33 | Matthew Sparrow | Germany | 49 | 3 | 0 | 0 | 3 | 0 | 3 | 9 |
| 34 | Alistar Samson | Soviet | 44 | 0 | 0 | 3 | 0 | 3 | 3 | 9 |
| 35 | Sam Curtis | Soviet | 41 | 0 | 3 | 3 | 0 | 3 | 0 | 9 |
| 36 | Chris Bucknall | Germany | 36 | 0 | 3 | 0 | 3 | 0 | 3 | 9 |
| 37 | Jamie Bucknall | USA | 36 | 0 | 0 | 3 | 3 | 3 | 0 | 9 |
| 38 | Ricky Glover | Germany | 35 | 0 | 0 | 3 | 3 | 0 | 3 | 9 |
| 39 | Nicholas Elliot | Germany | 33 | 3 | 3 | 3 | 0 | 0 | 0 | 9 |
| 40 | Adam Garner | Germany | 33 | 3 | 0 | 3 | 0 | 3 | 0 | 9 |
| 41 | Tim Greenwood | Britain | 27 | 0 | 3 | 3 | 3 | 0 | 0 | 9 |
| 42 | Ian Dows | USA | 27 | 0 | 0 | 3 | 3 | 3 | 0 | 9 |
| 43 | Mike Parker | Britain | 36 | 0 | 3 | 3 | 0 | 0 | 3 | 9 |
| 44 | Ian Foster | Britain | 18 | 3 | 0 | 0 | 0 | 3 | 3 | 9 |
| 45 | Nick Murray | Italy | 45 | 3 | 1 | 0 | 3 | 0 | 1 | 8 |
| 46 | Timothy Ward | Britain | 30 | 1 | 3 | 0 | 0 | 3 | 1 | 8 |
| 47 | Chris Gee | Germany | 18 | 3 | 0 | 3 | 0 | 1 | 1 | 8 |
| 48 | Colin Swimburne | Britain | 18 | 0 | 3 | 1 | 0 | 3 | 1 | 8 |
| 49 | Sam Billingham | Netherlands | 45 | 0 | 3 | 3 | 0 | 1 | 0 | 7 |
| 50 | Jake Taylor |
Curated by The Wood Imp 2025 – Orderdice.com |